When applying for a loan against property, or while buying or selling a property, you as a borrower must have full knowledge about your property, like its total area, and measurement, and not trust the builder for the same. The property documents should have all details about it, like its measurement in the units commonly used. These measuring units vary from state to state in our country. Thus, converting the land measurement to the desired unit when required in a quick and error-free way can be done by an area converter calculator.
Definition of Area Converter
The online measurement conversion tool, also known as the land area converter, is a simple and easy-to-use tool. It plays an important role in providing accurate measurements during loan against property and other decisions. The area converter converts the property area measurement into desired units. It is a free, user-friendly tool where you just need to provide the area you want to convert, and then select the unit to which you wish to convert it. Get your answer instantly!
Common Land Conversion Units in India
In a huge country like India, different land measurement units are used in different parts of the count. If you want to convert a given land measurement to a local unit, you can do so by using an area converter calculator. Some commonly used land measurement units in India are:
Square Feet
Square feet or referred to as Sq.ft./ft², is the area of a square piece of land whose each side measures 1 foot. India and many other countries use this unit of measurement for plots of land.
Square Meter
It is the standard international unit of measuring an area of a floor or ground and is acknowledged worldwide. It is often written as m².
Square Yards
Also represented as yd² represents the area of a square, each side of which measures 3 feet (1 yard). It is still used in some parts of the world, like in India, the United States, the United Kingdom, and Canada.
Hectare
Hectare or “ha” is defined as a unit of measurement of a square with each side measuring 100 meters. It is used to measure huge geographical areas, land, agricultural fields, forests, etc.
Acre
Being one of the oldest units of measurement in the world it is denoted by ‘ac’. This measuring unit is used to measure lands of different shapes like a circular, rectangular, pentagon, and so on.
Bigha
Bigha is India’s oldest and most traditional unit of land measurement and is used particularly in states like West Bengal, Bihar, Punjab, Rajasthan, Haryana, Assam, Madhya Pradesh, Uttar Pradesh, Himachal Pradesh, Gujarat, Uttarakhand, and Jharkhand. However, the value of Bigha differs from one state to another.
Land Conversion Table
Area Unit | Area Conversion Factor | Remarks |
1 Ankanam | 72 sqft | 1 Acre = 605 Ankanams. Andhra Pradesh and Karnataka use this unit |
1 Acre | 4840 sqyd | Standard Unit to measure land, used in India and internationally. |
1 Are | 100 sqmtr | 1 hectare = 100 ares. |
1 Bigha – Assam/ Bengal | 1600 sqyd | Used in Assam and Bengal. |
1 Bigha Pucca (Bihar/ UP-I/ Rajasthan-I/ Punjab-I/ Haryana-I) | 3025 sqyd | It is measured by Shahjahani Jarib of length 165 ft. Thus 1 Pucca Bigha = 165 ft X 165ft. Bihar and parts of UP, Rajasthan, Punjab and Haryana use it. |
1 Bigha (Gujarat/ Rajasthan-II) | 1936 sqyd | Used in Gujarat and some parts of Rajasthan. Measured by Gantari Jarib of length 132 ft. Here 1 Bigha = 132 ft X 132 ft. |
1 Bigha (HP-I/ Uttarakhand-I) | 968 sqyd | Used in parts of Himachal Pradesh and Uttarakhand. |
1 Bigha (HP-II/ Uttarakhand-II) | 900 sqyd | Used in parts of Himachal Pradesh and Uttarakhand. |
1 Bigha (MP) | 1333.33 sqyd | Used in parts of Madhya Pradesh. |
1 Bigha- Kachha (Punjab-II/ Haryana-II/ UP-II) | 1008.33 sqyd | Kachha Bigha = 1/3 of Pucca Bigha. Punjab, Haryana & U.P. uses this measure. |
1 Biswa- Pucca (UP-I/ Rajasthan-I/ Punjab-I/ Haryana-I) | 151.25 sqyd | 1/20 Bigha (Pucca) |
1 Biswa in Rajasthan II | 96.8 sqyd | 1/20 Bigha (Rajasthan-II) |
1 Biswa HP-I/ Uttarakhand-I | 48.4 sqyd | 1/20 of Bigha (HP-I/ UK-I) |
1 Biswa HP-II/ Uttarakhand-II | 45 sqyd | 1/20 of Bigha (HP-II/ UK-II) |
1 Biswa (Kaccha) Punjab-II/ Haryana-II/ UP-II | 50.417 sqyd | 1/20 of Bigha (Kaccha). |
1 Biswansi | 1/20 Biswa | 1 Biswa = 20 Biswansis. It is used in UP, Rajasthan, Punjab, Haryana, Himachal Pradesh and Uttarakhand with each state having a different value for Biswansi |
1 Centiare | 1 sqmtr | 1 Are = 100 Centiares. |
1 Cent | 435.6 sqft | 1 Acre = 100 cents. The unit is used in Tamil Nadu, Kerala and Karnataka. |
1 Chatak | 180 sqft | This unit is used in West Bengal. 1 Katha used in Bengal = 16 chataks. |
1 Decimal | 48.4 sqyd | 1 Acre = 100 Decimals. It is a unit used in W. Bengal. |
1 Dhur (Bihar/ Jharkhand) | 68.0625 sqft | 1 Kattha in Bihar has 20 Dhurs. |
1 Dhur (Tripura) | 3.6 sqft | 20 Dhurs in Tripura = 1 Kranta. |
1 Ghumaon | 4840 sqyd | An Acre or Ghumaon is the unit used in some parts of Himachal Pradesh, Haryana and Punjab. |
1 Ground | 2400 sqft | Tamil Nadu uses this unit |
1 Guntha | 1089 sqft | A unit used in Andhra Pradesh, Karnataka & Maharashtra where 33ft X 33 ft. 40 Gunthas = 1 Acre. |
1 Hectare | 10000 sqmtr | 1 hectare = 100 ares or 10,000 sqm or 2.47 acres approximately. |
1 Kanal | 5445 sqft | 8 kanals = 1 acre. This measure is used in Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir. |
1 Kattha (Assam) | 2880 sqft | 1 Bigha in Assam is 5 Kathas |
1 Kattha (Bengal) | 720 sqft | 1 Bigha in Bengal has 20 Kathas. |
1 Kattha (Bihar) | 1361.25 sqft | In Bihar 1 Bigha = 20 Kathas. |
1 Kattha (MP) | 600 sqft | 1 Bigha in MP has 20 Kathas. |
1 Killa | 4840 sqyd | An Acre or Killa is used in parts of Haryana and Punjab. |
1 Kranta | 72 sqft | 1 Acre = 605 Krantas. The unit used in Tripura. |
1 Kuncham | 484 sqyd | 1 Kuncham = 10 cents. Andhra Pradesh uses this measure |
1 Lecha | 144 sqft | 20 Lechas = 1 Kattha in Assam |
1 Marla | 272.25 sqft | 20 marlas = 1 kanal. It is used in Haryana, Punjab, Himachal Pradesh, and Jammu & Kashmir. |
1 Murabba | 25acres | 1 Murabba = 25 acres Punjab, Haryana and Himachal Pradesh use this |
1 Nalli | 240sq yd | 1 Nalli is 240 sq yd used in Uttarakhand. |
1 Perch | 272.25 sqft | 1 Square Perch = square rod, 30.25 sq yds or 1/160th acre. |
1 Rood | 10890 sqft | 1 Rood = 1/4 of an acre. 40 square perches = 1 Rood. |
1 Sarsahi (Square Karam) | 30.25 sqft | 1 Marla = 9 Sarsahis. Punjab, Haryana and Himachal Pradesh use this |
1 Shatak | 435.6 sqft | 1 acre = 100 Shataks. |
1 Square Centimeter | 0.00107639 sqft | 1 Square Metre = 10000 Square Centimetres. |
1 Square Foot | 144 sq in | 1 foot is 12 inches. |
1 Square Inch | 0.0069444 sqft | 1 foot is 12 inches. |
1 Square Kilometer | 247.1 acres | 1 Sqkm is 0.3861 Sq Miles, 100 Hectares, 247.1 Acres or 1000000 Sqmtr. |
1 Square Meter | 10.76391042 sqft | Standard International Unit land area measurement |
1 Square Mile | 640 acres | It is 2.59 Sqkm, 259 Hectares or 640 Acres. |
1 Square Yard | 9sqft. | Also known as “Gaj” in India |
Summing Up
The area converter not only makes calculations easy but removes the chances of errors in land measurement calculations. So, next time for an error-free quick conversion, remember to use the area converter tool.